 
    Image Info/Credits: Xiaomi Redmi Note 9 5G
Xiaomi recently launched Redmi Note 9 5G with an IPS LCD display of 6.53-inch and a resolution of 1080x2430 pixels. It has a pixel density of 395ppi along with an aspect ratio of 19.5:9. It is powered by 2.0GHz Cortex-A55 processor and runs on the MediaTek Dimensity 800U 5G (7 nm) Chipset.
It features 6 GB RAM and 128 GB internal storage which can be expanded upto 512GB through microSD Card. The device runs on MIUI 12 based on Android 10 and is powered by a 5000mAh battery
Camera configuration consists of a triple camera setup with a 48MP Primary Camera in addition of an 8MP Ultra-wide Lens and a 2MP Depth Sensor with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. In the front, it features a punch-hole camera of 13MP.
The device as the name suggests supports 5G as well as 4G VoLTE bands. Other connectivity options includes access to Wi-Fi, A-GPS with Glonass, v5.0 Bluetooth, Mobile Hotspot, NFC, USB Type-C.
FULL SPECIFICATION:
Key Specs
| RAM | 6 GB | |
| Processor | MediaTek Dimensity 800 MT6873V | |
| Rear Camera | 48 MP + 8 MP + 2 MP | |
| Front Camera | 13 MP | |
| Battery | 5000 mAh | |
| Display | 6.53 inches | 
General
| Launch Date | February 18, 2021 (Expected) | |
| Brand | Xiaomi | |
| Model | Redmi Note 9 5G | |
| Operating System | Android v10 (Q) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano | |
| Network | 5G: Supported by device (network not rolled-out in India), | |
| Fingerprint Sensor | ||
| Quick Charging | 
Design
| Height | 161.9 mm Compare Size | |
| Width | 77.2 mm | |
| Thickness | 9.2 mm | |
| Weight | 199 grams | |
| Colours | Blue, Grey | |
| Waterproof | Splash proof | 
Display
| Screen Size | 6.53 inches (16.59 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | with punch-hole display | |
| Pixel Density | 395 ppi | |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | Capacitive Touchscreen | |
| Screen to Body Ratio (calculated) | 83.57 % | 
Performance
| Chipset | MediaTek Dimensity 800 MT6873V | |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | |
| Architecture | 64 bit | |
| Graphics | Mali-G57 MC4 | |
| RAM | 6 GB | 
Storage
| Internal Memory | 128 GB | |
| Expandable Memory | Up to 512 GB | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 48 MP f/1.79 Primary Camera(2" sensor size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera | |
| Autofocus | ||
| Physical Aperture | F1.79 | |
| Flash | LED Flash | |
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP Primary Camera | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | No | |
| Quick Charging | Fast, 18W | |
| USB Type-C | 
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | v5.1 | |
| GPS | with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm | 
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Side | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
 
                                 
                                 
                                 
                                 
                                